Classifications
It is strongly recommended that you apply a classification when you create an asset. A classification describes the overall asset type and is a common item shared among business processes.
The following table lists and describes the classifications that are available as optional content:
Classification Level 1 | Classification Level 2 | Classification Level 3 |
---|---|---|
Computer Systems | ||
Desktop Computer | ||
Laptop Computer | ||
Distributed Servers | ||
Windows Server | ||
Unix Server | ||
AIX Server | ||
Linux Server | ||
Sun Server | ||
Mainframe Computer | ||
Point of Sale Computer | ||
Virtual Resources | ||
LPAR | ||
Shared Pool | ||
Virtual Machine | ||
Network Devices | ||
Switch | ||
Router | ||
Load Balancer | ||
Security Device | ||
Printers | ||
Plotter | ||
Multi Function Printer | ||
Photo Printer | ||
Software | ||
Application Servers Software | ||
Business Integration Software | ||
Data Management Software | ||
Content Management Software | ||
Business Application Software | ||
Operating System Software | ||
Utility Software | ||
Security Software | ||
Networking Software | ||
Development Software | ||
Educational Software | ||
Industry Specific Software | ||
Collaboration Software | ||
Displays | ||
Monitor | ||
Flat Panel Display | ||
Projector | ||
Mobile Devices | ||
Cell Phone | ||
PDA | ||
Storage Devices | ||
Tape Systems | ||
Storage Area Network | ||
Network Attached Storage | ||
Components | ||
Broadband Card | ||
Network Card | ||
UPS | ||
Accessories | ||
Input Devices | ||
Flash Drive | ||
Key Fob |
To view a list of these built-in classifications, along with other classifications that might have been added to your product environment, go to the Classifications application (ITAM in the Classification field, and press Enter. You can click the name of a classification to view details.
), type