Catalog tab
The Catalog tab is used to input information about a new catalog or show the details of an existing catalog.
From the Catalog tab, you can perform the following actions:
- Insert a new catalog
- Save a catalog
- Change the status
- View the status history
- Duplicate a catalog
- Add multiple offerings to a catalog
- Associate one or more offerings
The following fields are used on the Catalog tab.
Field | Description |
---|---|
Catalog | The name of the catalog. |
Description | The description and long description of the catalog. |
Status | The current status of the catalog. This value can only be changed by using the status change mechanism. Only catalogs with a status of active can be viewed in the Offering Catalog. |
Item Set | Lets multiple organizations within a company view and choose from a common set of items. |
Field | Description |
---|---|
Customer | The customer associated with the catalog. |
Name | The name of the customer associated with the catalog. |
Parent | The parent customer of the customer associated with the catalog. |
Name | The name of the parent customer of the customer associated with the catalog. |
Status | The status of the customer. |
Multiple customers can be added at one time using the Select Customers button. Alternatively, customers can be added one at a time by selecting the New Row button under the Customers table.
When Customer security is enabled for a user, then access to this catalog will be restricted based on customer access.