Tables
The tool modifies a number of tables and attributes.
The table below describes the tables and attributes that are modified. The Property column identifies which properties are required to update the respective table and attribute.
Table name | Attribute name | Description | Property |
---|---|---|---|
PMSCOFFERINGEXT | ITEMSETID | Item set for the offering | OFFERINGS |
PMSCTDOMATTRS | ITEMSETID | Addional ITEMSPEC table domain attributes | OFFERINGS |
PMSCOFFDIALOG | ITEMSETID | Default dialog behavior | OFFERINGS |
PMSCCATALOGOFFMAP | ITEMSETID | Offering Map | OFFERINGS |
ITEM | ITEMSETID | Item set for the item | OFFERINGS |
PMSCCATALOGEXT | ITEMSETID | Catalog Item Extension | OFFERINGS |
ITEMORGINFO | ITEMSETID | Item set for the item org info | OFFERINGS |
ORGID | Organization identifier | OFFERINGS | |
ITEMORGSTATUS | ITEMSETID | Item set for the item org status | OFFERINGS |
ORGID | Organization identifier | OFFERINGS | |
ITEMSPEC | ITEMSETID | Item set for the item spec | OFFERINGS |
ORGID | Organization identifier | OFFERINGS | |
ITEMSTATUS | ITEMSETID | Item set for the item status | OFFERINGS |
ITEMSTRUCT | ITEMSETID | Item set for the item struct | OFFERINGS |
INVBALANCES | ORGID | Organization identifier | OFFERINGS |
SITEID | Site identifier | OFFERINGS | |
COMMODITIES | ITEMSETID | Item set for commodities | OFFERINGS |
CLASSANCESTOR | ORGID | Organization identifier | CLASSIFICATION |
SITEID | Site identifier | CLASSIFICATION | |
CLASSIFICATION | ORGID | Organization identifier | CLASSIFICATION |
SITEID | Site identifier | CLASSIFICATION | |
CLASSSPEC | ORGID | Organization identifier | CLASSIFICATION |
SITEID | Site identifier | CLASSIFICATION | |
CLASSSPECUSEWITH | ORGID | Organization identifier | CLASSIFICATION |
SITEID | Site identifier | CLASSIFICATION | |
CLASSSTRUCTURE | ORGID | Organization identifier | CLASSIFICATION |
SITEID | Site identifier | CLASSIFICATION | |
ASSETATTRIBUTE | ORGID | Organization identifier | CLASSIFICATION |
SITEID | Site identifier | CLASSIFICATION | |
JOBPLAN | ORGID | Organization identifier | JOBPLAN |
SITEID | Site identifier | JOBPLAN | |
JOBTASK | ORGID | Organization identifier | JOBPLAN |
SITEID | Site identifier | JOBPLAN | |
AUTOKEY | ORGID | Organization identifier | * |
SITEID | Site identifier | * | |
MAXVARS | ORGID | Organization identifier | * |
SITEID | Site identifier | * | |
LIMITTOLERANCE | ORGID | Organization identifier | LIMITGROUPS |
TKTEMPLATE | ORGID | Organization identifier | TKTEMPLATE |
WORKTYPE | ORGID | Organization identifier | WORKTYPE |
WPEDITSETTINGS | ORGID | Organization identifier | WPEDITSTATUS |
MAXUSER | DEFSITE | Default site | USERID |
*This table/attribute gets updated automatically and is not dependent upon a property being set.