Demo data for Service Desk
This section lists and describes sample person groups, security groups, users, assets, organizations, and companies that are provided with the Service Desk module of Control Desk.
You can use the demo data as a base for developing your own definitions for person and security groups, users, assets, and companies.
All sample person groups
- SRMHARD
- SRMNET
- SRMEMAIL
- SRMTIER1
- SRMTIER2
All sample security groups
- PMINCADM
- PMINCMGR
- PMINCOWN
- PMINCANAL
- PMPRBADM
- PMPRBMGR
- PMPRBANAK
- PMUSRADM
- PMUSRMGR
- PMUSRANAL
All sample users
The following table lists all of the user definitions that are provided with the sample data. Each user has a defined value for the login, name, and email attributes. Some users also have a securitygroupid value, a persongroupid value, or both.
login | name | securitygroupid | persongroupid | |
---|---|---|---|---|
twhite | Thomas White | twhite@acore.org | PMINCADM | |
philipc | Philip Campbell | philipc@acore.org | PMPRBADM | |
lindac | Linda Carter | lindac@acore.org | PMUSRADM | |
kimwill | Kimberly Williams Johnson | kimwill@acore.org | PMINCMGR | |
jefftyler | Jeff Tyler | jefftyler@acore.org | PMPRBMGR | |
susang | Susan Garcia | susang@acore.org | PMUSRMGR | |
sophieca | Sophie C. Allen | sophieca@acore.org | PMINCASGN | SRMHARD |
halliem | Hallie R. Moroles | halliem@acore.org | PMINCASGN | SRMNET |
patriciajs | Patricia J. Smith | patriciajs@acore.org | PMINCASGN | SRMEMAIL |
rogerw | Roger R. Wilson | rogerw@acore.org | PMPRBASGN | SRMHARD,SRMNET |
victoriaa | Victoria Andrew | victoriaa@acore.org | PMPRBASGN | SRMEMAIL |
randallss | Randall S. Scott | randallss@acore.org | PMPRBANAL | SRMHARD,SRMNET |
bernitar | Bernita Rogers | bernitar@acore.org | PMPRBANAL | SRMEMAIL |
aureliog | Aurelio Gottschalk Jones | aureliog@acore.org | PMINCANAL | SRMHARD |
zamorad | Denise W. Zamora | zamorad@acore.org | PMINCANAL | SRMHARD |
amandag | Amanda I. Gilhooley | amandag@acore.org | PMINCANAL | SRMNET |
jeffbolton | Jeffrey V. Bolton | jeffbolton@acore.org | PMINCANAL | SRMEMAIL |
ruthharper | Ruth Harper | ruthharper@acore.org | PMINCANAL | SRMTIER1 |
jennybraun | Jenny T. Braun | jennybraun@acore.org | PMINCANAL | SRMTIER2 |
margareta | Margaret K. Alley | margareta@acore.org | PMUSRANAL | SRMHARD |
brucec | Bruce Chapman | brucec@acore.org | PMUSRANAL | SRMHARD |
robertpr | Robert Pryor | robertpr@acore.org | PMUSRANAL | SRMHARD |
carlenel | Carlene Lindsey | carlenel@acore.org | PMUSRANAL | SRMNET |
lauriecm | Laurie Carlton Means | lauriecm@acore.org | PMUSRANAL | SRMEMAIL |
kerrycar | Kerry Carbone Lacher | kerrycar@acore.org | PMUSRANAL | SRMTIER1 |
victorwa | Victor Wick Abel | victorwa@acore.org | PMUSRANAL | SRMTIER2 |
khadley | Kenneth N. Hadley | khadley@acore.org | ||
sallydo | Sally D. Dooley | sallydo@acore.org | ||
chrisrob | Christopher A. Robinson | chrisrob@acore.org | ||
velmasm | Velma S. Mills | velmasm@acore.org | ||
randymack | Randy S. Mack | randymack@acore.org | ||
benjaminw | Benjamin M. Wright | benjaminw@acore.org | ||
chriscobb | Christine S. Cobb | chriscobb@acore.org | ||
billiekc | Billie K. Cordero | billiekc@acore.org | ||
luisgiff | Luis V. Gifford | luisgiff@acore.org | ||
jamesjs | James J. Stringer | jamesjs@acore.org | ||
diannaa | Dianna A. Treadwell | diannaa@acore.org | ||
stephaniem | Stephanie M. Taylor | stephaniem@acore.org | ||
brianbm | Brian B. Mccarver | brianbm@acore.org | ||
kitchensl | Lena Kitchens | kitchensl@acore.org | ||
marvinsm | Marvin S. Mangicavallo | marvinsm@acore.org | ||
kendraer | Kendra E. Rice | kendraer@acore.org | ||
crockere | Edward Crocker | crockere@acore.org | ||
cathyek | Cathy E. Kuntz | cathyek@acore.org | ||
evanlan | Evan Landry | evanlan@acore.org | ||
jameskw | James K. West | jameskw@acore.org | ||
lisaco | Lisa C. Osborne | lisaco@acore.org | ||
bernardjk | Bernard J. Kimmel | bernardjk@acore.org | ||
glennrose | Glenn L. Rose | glennrose@acore.org | ||
leithb | Barbara J. Leith | leithb@acore.org | ||
williepc | Willie P. Coleman | williepc@acore.org | ||
cliffordeh | Clifford E. Harris | cliffordeh@acore.org | ||
paulbj | Paul B. Jankowski | paulbj@acore.org | ||
marjoriej | Marjorie J. Wicker | marjoriej@acore.org | ||
donnaw | Donna Wheeler | donnaw@acore.org |
All sample users with security group IDs
The following table lists all of the sample definitions for users that have the a securitygroupid attribute value. Some of these sample user definitions also have persongroupid values defined.
login | name | securitygroupoid | persongroupid |
---|---|---|---|
twhite | Thomas White | PMINCADM | |
philipc | Philip Campbell | PMPRBADM | |
lindac | Linda Carter | PMUSRADM | |
kimwill | Kimberly Williams Johnson | PMINCMGR | |
jefftyler | Jeff Tyler | PMPRBMGR | |
susang | Susan Garcia | PMUSRMGR | |
sophieca | Sophie C. Allen | PMINCASGN | SRMHARD |
halliem | Hallie R. Moroles | PMINCASGN | SRMNET |
patriciajs | Patricia J. Smith | PMINCASGN | SRMEMAIL |
rogerw | Roger R. Wilson | PMPRBASGN | SRMHARD,SRMNET |
victoriaa | Victoria Andrew | PMPRBASGN | SRMEMAIL |
randallss | Randall S. Scott | PMPRBANAL | SRMHARD,SRMNET |
bernitar | Bernita Rogers | PMPRBANAL | SRMEMAIL |
aureliog | Aurelio Gottschalk Jones | PMINCANAL | SRMHARD |
zamorad | Denise W. Zamora | PMINCANAL | SRMHARD |
amandag | Amanda I. Gilhooley | PMINCANAL | SRMNET |
jeffbolton | Jeffrey V. Bolton | PMINCANAL | SRMEMAIL |
ruthharper | Ruth Harper | PMINCANAL | SRMTIER1 |
jennybraun | Jenny T. Braun | PMINCANAL | SRMTIER2 |
margareta | Margaret K. Alley | PMUSRANAL | SRMHARD |
brucec | Bruce Chapman | PMUSRANAL | SRMHARD |
robertpr | Robert Pryor | PMUSRANAL | SRMHARD |
carlenel | Carlene Lindsey | PMUSRANAL | SRMNET |
lauriecm | Laurie Carlton Means | PMUSRANAL | SRMEMAIL |
kerrycar | Kerry Carbone Lacher | PMUSRANAL | SRMTIER1 |
victorwa | Victor Wick Abel | PMUSRANAL | SRMTIER2 |
All sample users with person group IDs
The following table lists all of the sample definitions for users that have the a persongroupid attribute value. All of these sample user definitions also have securitygroupid values defined.
login | name | securitygroupid | persongroupid |
---|---|---|---|
sophieca | Sophie C. Allen | PMINCASGN | SRMHARD |
halliem | Hallie R. Moroles | PMINCASGN | SRMNET |
patriciajs | Patricia J. Smith | PMINCASGN | SRMEMAIL |
rogerw | Roger R. Wilson | PMPRBASGN | SRMHARD,SRMNET |
victoriaa | Victoria Andrew | PMPRBASGN | SRMEMAIL |
randallss | Randall S. Scott | PMPRBANAL | SRMHARD,SRMNET |
bernitar | Bernita Rogers | PMPRBANAL | SRMEMAIL |
aureliog | Aurelio Gottschalk Jones | PMINCANAL | SRMHARD |
zamorad | Denise W. Zamora | PMINCANAL | SRMHARD |
amandag | Amanda I. Gilhooley | PMINCANAL | SRMNET |
jeffbolton | Jeffrey V. Bolton | PMINCANAL | SRMEMAIL |
ruthharper | Ruth Harper | PMINCANAL | SRMTIER1 |
jennybraun | Jenny T. Braun | PMINCANAL | SRMTIER2 |
margareta | Margaret K. Alley | PMUSRANAL | SRMHARD |
brucec | Bruce Chapman | PMUSRANAL | SRMHARD |
robertpr | Robert Pryor | PMUSRANAL | SRMHARD |
carlenel | Carlene Lindsey | PMUSRANAL | SRMNET |
lauriecm | Laurie Carlton Means | PMUSRANAL | SRMEMAIL |
kerrycar | Kerry Carbone Lacher | PMUSRANAL | SRMTIER1 |
victorwa | Victor Wick Abel | PMUSRANAL | SRMTIER2 |
All sample assets
The following table lists all of the sample asset definitions that are provided. Each asset has values for the assetnum, serialnum, location, description, vendor, manufacturer, purchaseprice, siteid, orgid, itemsetid, assettype, and status attributes.
assetnum | serialnum | location | description | vendor | manufacturer | purchaseprice | siteid | orgid | itemsetid | assettype | status |
---|---|---|---|---|---|---|---|---|---|---|---|
SRMPC | SRM20071008 | SRMSITE | SRM Notebook Computer | SRMVEN | SRMMAN | 1250 | SRMSITE | SRMORG | SRMISET | IT | OPERATING |
SRMEMAIL | SRM10082007 | SRMSITE | SRM Email Server | SRMVEN | SRMMAN | 1250 | SRMSITE | SRMORG | SRMISET | IT | OPERATING |
SRMPRINTER | SRM1192007 | SRMSITE | SRM Printer | SRMVEN | SRMMAN | 350 | SRMSITE | SRMORG | SRMISET | IT | OPERATING |
SRMPHONE | SRM92737 | SRMSITE | SRM Office Phone | SRMVEN | SRMMAN | 35 | SRMSITE | SRMORG | SRMISET | IT | OPERATING |
SRMDISPLAY | SRM92137 | SRMSITE | SRM Monitor | SRMVEN | SRMMAN | 280 | SRMSITE | SRMORG | SRMISET | IT | OPERATING |
SRMMOUSE | SRM19277 | SRMSITE | SRM Mouse | SRMVEN | SRMMAN | 12 | SRMSITE | SRMORG | SRMISET | IT | OPERATING |
SRMSCANNER | SRM10077 | SRMSITE | SRM Scanner | SRMVEN | SRMMAN | 280 | SRMSITE | SRMORG | SRMISET | IT | OPERATING |
SRMSERVER | SRM887636 | SRMSITE | SRM Server | SRMVEN | SRMMAN | 8280 | SRMSITE | SRMORG | SRMISET | IT | OPERATING |
Sample organization
The following table shows the sample organization definition is included with the sample data. This sample organization has values for the name, currency, sets, site, and address attributes.
name | currency | sets | site | address |
---|---|---|---|---|
SRMORG | USD | SRMSET SRMCSET | SRMSITE | SRMMA |
Sample companies
The following table shows the sample company definitions that are provided with the sample data. These company definitions have values for the name, description, currency, and type attributes.
name | description | currency | type |
---|---|---|---|
SRMMAN | SRM Manufacturer Company | USD | MANUFACTURER |
SRMVEN | SRM Vendor Company | USD | VENDOR |