KPIs
This product ships with a set of built-in key performance indicators (KPIs) that can be used to customize your start centers. KPIs display graphical views that enable you to track critical performance variables over time. For example, an Asset Manager Start Center displays KPI graphs that show outstanding RFCs; the deployed assets updated within the last 7 days; assets disposed in the current year; and other KPIs that provide an overview of the assets in the environment. A KPI is a process-specific item that supports a particular business processes.
The following table lists and describes the KPIs that are available as optional content:
KPI | KPI ID | Contents | Calculation Type |
---|---|---|---|
KPIs - ITAMHAM | HAMKPINOAUTH | Deployed Asset without Authorized Asset | DECIMAL |
HAMKPINOAUTHPER | Percentage Deployed Asset without Authorized Asset | PERCENT | |
HAMKPINODPA | Authorized Asset without Deployed Asset | DECIMAL | |
HAMKPINODPAPER | Percentage Authorized Asset without Deployed Asset | PERCENT | |
KPIs - ITAMINVADMIN | INVDPA7 | Deployed Assets updated within last 7 days | DECIMAL |
ITAMNONREPORT30 | Deployed Assets not reporting in last 30 days | DECIMAL | |
KPIs - ITAMADMIN | ITAMADMINUSERS | ITAMADMIN Logged in Users | DECIMAL |
ITAMACCTSPECUSE | ITAMACCTSPEC Logged in Users | DECIMAL | |
ITAMFINMGRUSERS | ITAMFINMGR Logged in Users | DECIMAL | |
ITAMENDUSERS | ITAMENDUSER Logged in Users | DECIMAL | |
ITAMHAMUSERS | ITAMHAM Logged In Users | DECIMAL | |
ITAMINVADMINUSE | ITAMINVADMIN Logged in Users | DECIMAL | |
ITAMRECEIVERUSE | ITAMRECEIVER Logged in Users | DECIMAL | |
ITAMSAMUSERS | ITAMSAM Logged in Users | DECIMAL | |
KPIs - Asset Disposal | ITDISPOSED | IT Assets Disposed in Current Year | DECIMAL |
ITWAITDISP | IT Assets waiting for disposal in a location | DECIMAL |
The built-in KPIs for asset management have names that begin with the letters IT and HAM. To inspect these built-in KPIs, click the Edit Portlet icon () in the header row of a current KPI in your start center, click Select KPIs, and filter on IT or HAM in the KPI field. Each KPI has a name, a description, and a calculation type. The calculation type indicates whether the performance variable that is tracked by the KPI is calculated to display a number (DECIMAL) or a percentage value (PERCENT).