Guidance for specifying your license parameters
When creating a license using the Licenses application, see the tables below for guidance in providing parameter values that are consistent with the type of license you are creating.
Generic license types on mainframe platforms
License Type | License Allocations | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scope | License Term | Sub- capacity | License Charge Period | Capacity | Capacity Unit | Provider | Object Type | Count | |
Generic Installed | ENTERPRISE | INSTALLED | No | DAILY | > 0 | INSTINST | (unavailable) | (unavailable) | (unavailable) |
SITE | INSTALLED | No | DAILY | > 0 | INSTINST | (unavailable) | Location | > 0 | |
COMPUTER | INSTALLED | No | DAILY | > 0 | INSTINST | (unavailable) | Asset - must be a computer | > 0 | |
LPAR | INSTALLED | No | DAILY | > 0 | INSTINST | (unavailable) | Asset - must be a partition | > 0 | |
Generic OEM | COMPUTER | INSTALLED | No | DAILY | 1 | INSTINST | (unavailable) | Asset - must be a computer | 1 |
Generic Full Capacity (MSUs) | ENTERPRISE | LICENSED or INSTALLED | No | DAILY | > 0 | MSUS | (unavailable) | (unavailable) | (unavailable) |
SITE | LICENSED or INSTALLED | No | DAILY | > 0 | MSUS | (unavailable) | Location | Not limited | |
COMPUTER | LICENSED or INSTALLED | No | DAILY | > 0 | MSUS | (unavailable) | Asset - must be a computer | Not limited | |
LPAR | LICENSED or INSTALLED | No | DAILY | > 0 | MSUS | (unavailable) | Asset - must be a partition | Not limited | |
ENTERPRISE | EXECUTED | No | DAILY | > 0 | MSUS | (unavailable) | (unavailable) | (unavailable) | |
SITE | EXECUTED | No | DAILY | > 0 | MSUS | (unavailable) | Location | Not limited | |
COMPUTER | EXECUTED | No | DAILY | > 0 | MSUS | (unavailable) | Asset - must be a computer | Not limited | |
LPAR | EXECUTED | No | DAILY | > 0 | MSUS | (unavailable) | Asset - must be a partition | Not limited | |
Generic Full Capacity (MIPS) | ENTERPRISE | LICENSED or INSTALLED | No | DAILY | > 0 | MIPS | Provider name | (unavailable) | (unavailable) |
SITE | LICENSED or INSTALLED | No | DAILY | > 0 | MIPS | Provider name | Location | Not limited | |
COMPUTER | LICENSED or INSTALLED | No | DAILY | > 0 | MIPS | Provider name | Asset - must be a computer | Not limited | |
LPAR | LICENSED or INSTALLED | No | DAILY | > 0 | MIPS | Provider name | Asset - must be a partition | Not limited | |
ENTERPRISE | EXECUTED | No | DAILY | > 0 | MIPS | Provider name | (unavailable) | (unavailable) | |
SITE | EXECUTED | No | DAILY | > 0 | MIPS | Provider name | Location | Not limited | |
COMPUTER | EXECUTED | No | DAILY | > 0 | MIPS | Provider name | Asset - must be a computer | Not limited | |
LPAR | EXECUTED | No | DAILY | > 0 | MIPS | Provider name | Asset - must be a partition | Not limited | |
Generic Subcapacity (MSUs) | ENTERPRISE | LICENSED or INSTALLED | Yes | DAILY | > 0 | MSUS | (unavailable) | (unavailable) | (unavailable) |
SITE | LICENSED or INSTALLED | Yes | DAILY | > 0 | MSUS | (unavailable) | Location | Not limited | |
COMPUTER | LICENSED or INSTALLED | Yes | DAILY | > 0 | MSUS | (unavailable) | Asset - must be a computer | Not limited | |
LPAR | LICENSED or INSTALLED | Yes | DAILY | > 0 | MSUS | (unavailable) | Asset - must be a partition | Not limited | |
ENTERPRISE | EXECUTED | Yes | DAILY | > 0 | MSUS | (unavailable) | (unavailable) | (unavailable) | |
SITE | EXECUTED | Yes | DAILY | > 0 | MSUS | (unavailable) | Location | Not limited | |
COMPUTER | EXECUTED | Yes | DAILY | > 0 | MSUS | (unavailable) | Asset - must be a computer | Not limited | |
LPAR | EXECUTED | Yes | DAILY | > 0 | MSUS | (unavailable) | Asset - must be a partition | Not limited | |
Generic Subcapacity (MIPS) | ENTERPRISE | LICENSED or INSTALLED | Yes | DAILY | > 0 | MIPS | Provider name | (unavailable) | (unavailable) |
SITE | LICENSED or INSTALLED | Yes | DAILY | > 0 | MIPS | Provider name | Location | Not limited | |
COMPUTER | LICENSED or INSTALLED | Yes | DAILY | > 0 | MIPS | Provider name | Asset - must be a computer | Not limited | |
LPAR | LICENSED or INSTALLED | Yes | DAILY | > 0 | MIPS | Provider name | Asset - must be a partition | Not limited | |
ENTERPRISE | EXECUTED | Yes | DAILY | > 0 | MIPS | Provider name | (unavailable) | (unavailable) | |
SITE | EXECUTED | Yes | DAILY | > 0 | MIPS | Provider name | Location | Not limited | |
COMPUTER | EXECUTED | Yes | DAILY | > 0 | MIPS | Provider name | Asset - must be a computer | Not limited | |
LPAR | EXECUTED | Yes | DAILY | > 0 | MIPS | Provider name | Asset - must be a partition | Not limited |
ICA license types on mainframe platforms
License Type | License Allocations | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scope | License Term | Sub- capacity | License Charge Period | Capacity | Capacity Unit | Object Type | Count | HW in QPS | |
FWLC | COMPUTER | LICENSED | No | DAILY | (leave empty) | (leave empty) | Asset - must be a computer | 1 | N/A |
GOLC | COMPUTER | LICENSED | No | DAILY | (leave empty) | (leave empty) | Asset - must be a computer | 1 | N/A |
zELC | COMPUTER | LICENSED | No | DAILY | (leave empty) | (leave empty) | Asset - must be a computer | 1 | N/A |
VWLC Subcapacity | COMPUTER | LICENSED | Yes | MONTHLY | > 0 | MSU | Asset - must be a computer | 1 | No |
(VWLC Subcapacity aggregation license1) | COMPUTER | LICENSED | Yes | MONTHLY | > 0 | MSU | Asset - must be a computer | >= 1 | Yes |
(VWLC Subcapacity registration license1) | COMPUTER | LICENSED | Yes | MONTHLY | 0 | MSU | Asset - must be a computer | 1 | Yes |
EWLC Full Capacity | COMPUTER | LICENSED | No | DAILY | > 0 | MSU | Asset - must be a computer | 1 | N/A |
EWLC Subcapacity | COMPUTER | LICENSED | Yes | MONTHLY | > 0 | MSU | Asset - must be a computer | 1 | N/A |
TWLC | COMPUTER | LICENSED | No | DAILY | > 0 | MSU | Asset - must be a computer | 1 | N/A |
PSLC | COMPUTER | LICENSED | No | DAILY | > 0 | MSU | Asset - must be a computer | 1 | Yes or No |
NALC Full Capacity | COMPUTER | LICENSED | No | DAILY | > 0 | MSU | Asset - must be a computer | 1 | N/A |
NALC Subcapacity | COMPUTER | LICENSED | Yes | MONTHLY | > 0 | MSU | Asset - must be a computer | 1 | N/A |
SALC | COMPUTER | EXECUTED | No | DAILY | > 0 | MSU | Asset - must be a computer | 1 | N/A |
ULC | COMPUTER | EXECUTED | No | DAILY | > 0 | MSU | Asset - must be a computer | 1 | N/A |
Table Notes:
|
IPLA license types on mainframe platforms
License Type | License Allocations | |||||||
---|---|---|---|---|---|---|---|---|
Scope | License Term | Sub- capacity | License Charge Period | Capacity | Capacity Unit | Object Type | Count | |
IPLA Full Capacity | ENTERPRISE | INSTALLED | No | DAILY | > 0 | MSU | (unavailable) | (unavailable) |
IPLA Execution-Based Full Capacity | ENTERPRISE | EXECUTED | No | DAILY | > 0 | MSU | (unavailable) | (unavailable) |
IPLA Execution-Based Subcapacity1 | COMPUTER | EXECUTED | Yes | MONTHLY | > 0 | MSU | Asset - must be a computer | > 0 |
IPLA z/OS-based Full Capacity | ENTERPRISE | EXECUTED | No | DAILY | > 0 | MSU | (unavailable) | (unavailable) |
IPLA z/OS-based Subcapacity1 | COMPUTER | EXECUTED | Yes | MONTHLY | > 0 | MSU | Asset - must be a computer | > 0 |
IPLA Reference-based Full Capacity | ENTERPRISE | EXECUTED | No | DAILY | > 0 | MSU | (unavailable) | (unavailable) |
IPLA Reference-based Subcapacity1 | COMPUTER | EXECUTED | Yes | MONTHLY | > 0 | MSU | Asset - must be a computer | > 0 |
Table Notes:
|
Generic license types on distributed platforms
License Type | License Allocations | |||||||
---|---|---|---|---|---|---|---|---|
Scope | License Term | Sub- capacity | License Charge Period | Capacity | Capacity Unit | Object Type | Count | |
Seat/Installed Instance | ENTERPRISE | INSTALLED | No | DAILY | > 0 | INSTINST | (unavailable) | (unavailable) |
SITE | INSTALLED | No | DAILY | > 0 | INSTINST | Location | > 0 | |
COMPUTER | INSTALLED | No | DAILY | > 0 | INSTINST | Asset - must be a computer | > 0 | |
LPAR | INSTALLED | No | DAILY | > 0 | INSTINST | Asset - must be a partition | > 0 | |
USER1 | INSTALLED | No | DAILY | > 0 | INSTINST | Application Users | > 0 | |
Generic OEM | COMPUTER | INSTALLED | No | DAILY | 1 | INSTINST | Asset - must be a computer | 1 |
Concurrent User | ENTERPRISE | EXECUTED | No | DAILY | > 0 | CONCUSER | (unavailable) | (unavailable) |
SITE | EXECUTED | No | DAILY | > 0 | CONCUSER | Location | > 0 | |
COMPUTER | EXECUTED | No | DAILY | > 0 | CONCUSER | Asset - must be a computer | > 0 | |
Floating User | ENTERPRISE | EXECUTED | No | DAILY | > 0 | FLOATUSER | (unavailable) | (unavailable) |
SITE | EXECUTED | No | DAILY | > 0 | FLOATUSER | Location | > 0 | |
COMPUTER | EXECUTED | No | DAILY | > 0 | FLOATUSER | Asset - must be a computer | > 0 | |
Authorized User | ENTERPRISE | EXECUTED | No | DAILY | > 0 | AUTHOUSER | Application Users | > 0 |
Processor Core Count - Full capacity | ENTERPRISE | INSTALLED or EXECUTED | No | DAILY | > 0 | PROCCORE | (unavailable) | (unavailable) |
SITE | INSTALLED or EXECUTED | No | DAILY | > 0 | PROCCORE | Location | > 0 | |
COMPUTER | INSTALLED or EXECUTED | No | DAILY | > 0 | PROCCORE | Asset - must be a computer | > 0 | |
LPAR | INSTALLED or EXECUTED | No | DAILY | > 0 | PROCCORE | Asset - must be a partition | > 0 | |
Processor Core Count - Subcapacity | ENTERPRISE | INSTALLED or EXECUTED | Yes | DAILY | > 0 | PROCCORE | (unavailable) | (unavailable) |
SITE | INSTALLED or EXECUTED | Yes | DAILY | > 0 | PROCCORE | Location | > 0 | |
COMPUTER | INSTALLED or EXECUTED | Yes | DAILY | > 0 | PROCCORE | Asset - must be a computer | > 0 | |
LPAR | INSTALLED or EXECUTED | Yes | DAILY | > 0 | PROCCORE | Asset - must be a partition | > 0 | |
Processor Count - Full capacity | ENTERPRISE | INSTALLED or EXECUTED | No | DAILY | > 0 | PROCCORE | (unavailable) | (unavailable) |
SITE | INSTALLED or EXECUTED | No | DAILY | > 0 | PROCCORE | Location | > 0 | |
COMPUTER | INSTALLED or EXECUTED | No | DAILY | > 0 | PROCCORE | Asset - must be a computer | > 0 | |
LPAR | INSTALLED or EXECUTED | No | DAILY | > 0 | PROCCORE | Asset - must be a partition | > 0 | |
Processor Count - Subcapacity | ENTERPRISE | INSTALLED or EXECUTED | Yes | DAILY | > 0 | PROCCORE | (unavailable) | (unavailable) |
SITE | INSTALLED or EXECUTED | Yes | DAILY | > 0 | PROCCORE | Location | > 0 | |
COMPUTER | INSTALLED or EXECUTED | Yes | DAILY | > 0 | PROCCORE | Asset - must be a computer | > 0 | |
LPAR | INSTALLED or EXECUTED | Yes | DAILY | > 0 | PROCCORE | Asset - must be a partition | > 0 | |
Table Notes:
|
IPLA license types on distributed platforms
License Type | License Allocations | |||||||
---|---|---|---|---|---|---|---|---|
Scope | License Term | Sub- capacity | License Charge Period | Capacity | Capacity Unit | Object Type | Count | |
Installed Instance | ENTERPRISE | INSTALLED | No | DAILY | > 0 | INSTINST | (unavailable) | (unavailable) |
Usage Concurrent User | ENTERPRISE | EXECUTED | No | DAILY | > 0 | CONCUSER | (unavailable) | (unavailable) |
Usage Concurrent Session | ENTERPRISE | EXECUTED | No | DAILY | > 0 | CONSESSION | (unavailable) | (unavailable) |
Usage Concurrent Nodelock | ENTERPRISE | EXECUTED | No | DAILY | > 0 | CONNODELOCK | (unavailable) | (unavailable) |
IPLA Full Capacity | ENTERPRISE | EXECUTED | No | DAILY | > 0 | PROCCORE | (unavailable) | (unavailable) |
IPLA Subcapacity | ENTERPRISE | EXECUTED | Yes | DAILY | > 0 | PROCCORE | (unavailable) | (unavailable) |
Install IPLA Full Capacity | ENTERPRISE | INSTALLED | No | DAILY | > 0 | PROCCORE | (unavailable) | (unavailable) |
Install IPLA Subcapacity | ENTERPRISE | INSTALLED | Yes | DAILY | > 0 | PROCCORE | (unavailable) | (unavailable) |
IPLA Value Unit Full Capacity | ENTERPRISE | EXECUTED | No | DAILY | > 0 | VALUNITS | (unavailable) | (unavailable) |
IPLA Value Unit Subcapacity | ENTERPRISE | EXECUTED | Yes | DAILY | > 0 | VALUNITS | (unavailable) | (unavailable) |
Install IPLA Value Unit Full Capacity | ENTERPRISE | INSTALLED | No | DAILY | > 0 | VALUNITS | (unavailable) | (unavailable) |
Install IPLA Value Unit Subcapacity | ENTERPRISE | INSTALLED | Yes | DAILY | > 0 | VALUNITS | (unavailable) | (unavailable) |
Resource Value Unit | ENTEPRISE | EXECUTED | No | DAILY | > 0 | RVU | (unavailable) | (unavailable) |